ColdFusion classes logo

Adobe ColdFusion classes
in Albuquerque

 


 


  • ColdFusion 9/10 Beginner Class 
  • ColdFusion 9/10 Advanced Class

Class Date  City Class Times    Cost  
Jan 22 - Jan 24 Albuquerque 9am - 4pm    $1295    $1295Register
Feb 19 - Feb 21 Albuquerque 9am - 4pm    $1295    $1295Register
Mar 19 - Mar 21 Albuquerque 9am - 4pm    $1295    $1295Register

ColdFusion level 1 beginner class in Albuquerque

Course Description:

ColdFusion 9 Fundamentals is a 3-day course that provides experienced Web developers with the knowledge and hands-on practice they need to start building and maintaining dynamic and interactive Web applications using ColdFusion 9.

Learning Objectives:

Upon completion of this course, you should be able to:

  • Set up and manage the ColdFusion 9 development environment with ColdFusion Builder 2
  • Use ColdFusion Markup Language (CFML)
  • Connect to a database
  • Build queries that retrieve, insert, and update data dynamically
  • Perform client-side and server-side validation
  • Authenticate users and secure access to pages
  • Use local, query, form, and URL variables
  • Re-use code
  • Incorporate custom tags, user defined functions, and ColdFusion components into your application
  • Create a search form
  • Build a data drill-down interface
  • Develop fully interactive, database-driven web applications

Target Audience:

ColdFusion 9 Fundamentals is a 3-day course that provides experienced Web developers with the knowledge and hands-on practice they need to start building and maintaining dynamic and interactive Web applications using ColdFusion 9.

ColdFusion level 1 beginner class in Albuquerque

Course Outline:

Lesson 1: Course Overview

  • About the course
  • Course objectives
  • Course prerequisites
  • Course format

Lesson 2: Introducing ColdFusion

  • Advantages of dynamic web pages
  • Using ColdFusion Markup Language (CFML)
  • ColdFusion Components and Features
  • Configuring ColdFusion environments
  • Creating a site with Dreamweaver CS4
  • Creating local variables with cfset
  • Referencing variables
  • Displaying variable values using cfoutput
  • Including files using the cfinclude tag
  • Creating comments

Lesson 3: Publishing Database Content

  • Understanding Relational Databases
  • Using Database Drivers to connect to data sources
  • Understanding the cfquery tag
  • ColdFusion Administrator debugging
  • Using <cfoutput> to display database data
  • Using the Dynamic Table Tool
  • Additional information returned with queries
  • Using ColdFusion Functions

Lesson 4: Building Forms with ColdFusion

  • Understanding HTML forms and form controls
  • Enabling debug output
  • Self-Posting forms
  • Determining form submission with cfif and IsDefined()
  • Evaluating form variables
  • The cfparam tag
  • Converting to ColdFusion forms
  • Using cfselect

Lesson 5: Building Search Interfaces

  • Using form data in dynamic queries
  • Preserving form data
  • Creating dynamic SQL
  • Using multiple search criteria
  • Creating a dynamic SQL statement
  • Using text searches
  • Using list searches

Lesson 6: Building a Drill-Down Interface

  • Using Dynamic URL parameters
  • Creating a Query String
  • Dynamic URL Parameters
  • Creating a data drill-down
  • Data drill-down page

Lesson 7: Inserting New Data

  • Building an Insert FORM Page
  • Using ColdFusion Validation
  • Using Client-side Validation
  • Using Server-side Validation
  • Creating Custom Validation
  • Building Insert ACTION Logic
  • Using cfquery with INSERT
  • Redirecting Process Flow with the cflocation tag

Lesson 8: Updating Data

  • Building an Update FORM Page
  • Providing the primary key for update
  • Pre-Filling HTML Forms
  • Building Update Logic with cfquery

Lesson 9: Reusing Templates

  • Reusing Code
  • Using Custom Tags
  • Using User-Defined Functions
  • Finding UDFs
  • ColdFusion Components
  • Finding CFCs

Lesson 10: Securing an Application

  • Using the ColdFusion Login Wizard
  • Understanding the Login Pages
  • Customizing the Login
  • Using the Application Framework
  • Using Application Events
  • Using Application Variables
  • Using Session Variables

 

Our outlines are a guide to the content covered on a typical class. We may change or alter the course topics to meet the objectives of a particular class.

Class Date  City Class Times    Cost  
Jan 22 - Jan 24 Albuquerque 9am - 4pm    $1295 Register
Feb 19 - Feb 21 Albuquerque 9am - 4pm    $1295 Register
Mar 19 - Mar 21 Albuquerque 9am - 4pm    $1295 Register
Apr 23 - Apr 25 Albuquerque 9am - 4pm    $1295 Register
May 21 - May 23 Albuquerque 9am - 4pm    $1295 Register
 
Jan 22 - Jan 24 Arlington 9am - 4pm    $1295 Register
Feb 19 - Feb 21 Arlington 9am - 4pm    $1295 Register
Mar 19 - Mar 21 Arlington 9am - 4pm    $1295 Register
Apr 23 - Apr 25 Arlington 9am - 4pm    $1295 Register
May 21 - May 23 Arlington 9am - 4pm    $1295 Register
 
Jan 22 - Jan 24 Atlanta 9am - 4pm    $1295 Register
Feb 19 - Feb 21 Atlanta 9am - 4pm    $1295 Register
Mar 19 - Mar 21 Atlanta 9am - 4pm    $1295 Register
Apr 23 - Apr 25 Atlanta 9am - 4pm    $1295 Register
May 21 - May 23 Atlanta 9am - 4pm    $1295 Register
 
Jan 22 - Jan 24 Austin 9am - 4pm    $1295 Register
Feb 19 - Feb 21 Austin 9am - 4pm    $1295 Register
Mar 19 - Mar 21 Austin 9am - 4pm    $1295 Register
Apr 23 - Apr 25 Austin 9am - 4pm    $1295 Register
May 21 - May 23 Austin 9am - 4pm    $1295 Register
 
Jan 01 - Jan 03 Billings 9am - 4pm    $1295 Register
Jan 29 - Jan 31 Billings 9am - 4pm    $1295 Register
Feb 26 - Feb 28 Billings 9am - 4pm    $1295 Register
Mar 26 - Mar 28 Billings 9am - 4pm    $1295 Register
Apr 30 - May 02 Billings 9am - 4pm    $1295 Register
Jun 02 - Jun 04 Billings 9am - 4pm    $1295 Register
Nov 27 - Nov 29 Billings 9am - 4pm    $1295 Register
 
Jan 01 - Jan 03 Boston 9am - 4pm    $1295 Register
Jan 29 - Jan 31 Boston 9am - 4pm    $1295 Register
Feb 26 - Feb 28 Boston 9am - 4pm    $1295 Register
Mar 26 - Mar 28 Boston 9am - 4pm    $1295 Register
Apr 30 - May 02 Boston 9am - 4pm    $1295 Register
Jun 02 - Jun 04 Boston 9am - 4pm    $1295 Register
Nov 27 - Nov 29 Boston 9am - 4pm    $1295 Register
 
Jan 01 - Jan 03 Calgary 9am - 4pm    $1295 Register
Jan 29 - Jan 31 Calgary 9am - 4pm    $1295 Register
Feb 26 - Feb 28 Calgary 9am - 4pm    $1295 Register
Mar 26 - Mar 28 Calgary 9am - 4pm    $1295 Register
Apr 30 - May 02 Calgary 9am - 4pm    $1295 Register
Jun 02 - Jun 04 Calgary 9am - 4pm    $1295 Register
Nov 27 - Nov 29 Calgary 9am - 4pm    $1295 Register
 
Jan 01 - Jan 03 Charlotte 9am - 4pm    $1295 Register
Jan 29 - Jan 31 Charlotte 9am - 4pm    $1295 Register
Feb 26 - Feb 28 Charlotte 9am - 4pm    $1295 Register
Mar 26 - Mar 28 Charlotte 9am - 4pm    $1295 Register
Apr 30 - May 02 Charlotte 9am - 4pm    $1295 Register
Jun 02 - Jun 04 Charlotte 9am - 4pm    $1295 Register
Nov 27 - Nov 29 Charlotte 9am - 4pm    $1295 Register
 
Jan 22 - Jan 24 Chicago 9am - 4pm    $1295 Register
Feb 19 - Feb 21 Chicago 9am - 4pm    $1295 Register
Mar 19 - Mar 21 Chicago 9am - 4pm    $1295 Register
Apr 23 - Apr 25 Chicago 9am - 4pm    $1295 Register
May 21 - May 23 Chicago 9am - 4pm    $1295 Register
Jun 18 - Jun 20 Chicago 9am - 4pm    $1295 Register
 
Jan 01 - Jan 03 Cleveland 9am - 4pm    $1295 Register
Jan 29 - Jan 31 Cleveland 9am - 4pm    $1295 Register
Feb 26 - Feb 28 Cleveland 9am - 4pm    $1295 Register
Mar 26 - Mar 28 Cleveland 9am - 4pm    $1295 Register
Apr 30 - May 02 Cleveland 9am - 4pm    $1295 Register
Jun 02 - Jun 04 Cleveland 9am - 4pm    $1295 Register
Nov 27 - Nov 29 Cleveland 9am - 4pm    $1295 Register
 
Jan 01 - Jan 03 Colorado Springs 9am - 4pm    $1295 Register
Jan 29 - Jan 31 Colorado Springs 9am - 4pm    $1295 Register
Feb 26 - Feb 28 Colorado Springs 9am - 4pm    $1295 Register
Mar 26 - Mar 28 Colorado Springs 9am - 4pm    $1295 Register
Apr 30 - May 02 Colorado Springs 9am - 4pm    $1295 Register
Jun 02 - Jun 04 Colorado Springs 9am - 4pm    $1295 Register
Nov 27 - Nov 29 Colorado Springs 9am - 4pm    $1295 Register
 
Jan 21 - Jan 23 Columbus 9am - 4pm    $1295 Register
Feb 12 - Feb 14 Columbus 9am - 4pm    $1295 Register
Mar 12 - Mar 14 Columbus 9am - 4pm    $1295 Register
Apr 09 - Apr 11 Columbus 9am - 4pm    $1295 Register
May 14 - May 16 Columbus 9am - 4pm    $1295 Register
Jun 11 - Jun 13 Columbus 9am - 4pm    $1295 Register
Dec 11 - Dec 13 Columbus 9am - 4pm    $1295 Register
 
Jan 22 - Jan 24 Dallas 9am - 4pm    $1295 Register
Feb 19 - Feb 21 Dallas 9am - 4pm    $1295 Register
Mar 19 - Mar 21 Dallas 9am - 4pm    $1295 Register
Apr 23 - Apr 25 Dallas 9am - 4pm    $1295 Register
May 21 - May 23 Dallas 9am - 4pm    $1295 Register
Jun 18 - Jun 20 Dallas 9am - 4pm    $1295 Register
 
Jan 22 - Jan 24 Denver 9am - 4pm    $1295 Register
Feb 19 - Feb 21 Denver 9am - 4pm    $1295 Register
Mar 19 - Mar 21 Denver 9am - 4pm    $1295 Register
Apr 23 - Apr 25 Denver 9am - 4pm    $1295 Register
May 21 - May 23 Denver 9am - 4pm    $1295 Register
Jun 18 - Jun 20 Denver 9am - 4pm    $1295 Register
 
Jan 21 - Jan 23 Detroit 9am - 4pm    $1295 Register
Feb 12 - Feb 14 Detroit 9am - 4pm    $1295 Register
Mar 12 - Mar 14 Detroit 9am - 4pm    $1295 Register
Apr 09 - Apr 11 Detroit 9am - 4pm    $1295 Register
May 14 - May 16 Detroit 9am - 4pm    $1295 Register
Jun 11 - Jun 13 Detroit 9am - 4pm    $1295 Register
Dec 11 - Dec 13 Detroit 9am - 4pm    $1295 Register
 
Jan 21 - Jan 23 Hartford 9am - 4pm    $1295 Register
Feb 12 - Feb 14 Hartford 9am - 4pm    $1295 Register
Mar 12 - Mar 14 Hartford 9am - 4pm    $1295 Register
Apr 09 - Apr 11 Hartford 9am - 4pm    $1295 Register
May 14 - May 16 Hartford 9am - 4pm    $1295 Register
Jun 11 - Jun 13 Hartford 9am - 4pm    $1295 Register
Dec 11 - Dec 13 Hartford 9am - 4pm    $1295 Register
 
Jan 01 - Jan 03 Houston 9am - 4pm    $1295 Register
Jan 29 - Jan 31 Houston 9am - 4pm    $1295 Register
Feb 26 - Feb 28 Houston 9am - 4pm    $1295 Register
Mar 26 - Mar 28 Houston 9am - 4pm    $1295 Register
Apr 30 - May 02 Houston 9am - 4pm    $1295 Register
Jun 02 - Jun 04 Houston 9am - 4pm    $1295 Register
Nov 27 - Nov 29 Houston 9am - 4pm    $1295 Register
 
Jan 01 - Jan 03 Indianapolis 9am - 4pm    $1295 Register
Jan 29 - Jan 31 Indianapolis 9am - 4pm    $1295 Register
Feb 26 - Feb 28 Indianapolis 9am - 4pm    $1295 Register
Mar 26 - Mar 28 Indianapolis 9am - 4pm    $1295 Register
Apr 30 - May 02 Indianapolis 9am - 4pm    $1295 Register
Jun 02 - Jun 04 Indianapolis 9am - 4pm    $1295 Register
Nov 27 - Nov 29 Indianapolis 9am - 4pm    $1295 Register
 
Jan 01 - Jan 03 Jacksonville 9am - 4pm    $1295 Register
Jan 29 - Jan 31 Jacksonville 9am - 4pm    $1295 Register
Feb 26 - Feb 28 Jacksonville 9am - 4pm    $1295 Register
Mar 26 - Mar 28 Jacksonville 9am - 4pm    $1295 Register
Apr 30 - May 02 Jacksonville 9am - 4pm    $1295 Register
Jun 02 - Jun 04 Jacksonville 9am - 4pm    $1295 Register
Nov 27 - Nov 29 Jacksonville 9am - 4pm    $1295 Register
 
Jan 01 - Jan 03 Kansas City 9am - 4pm    $1295 Register
Jan 29 - Jan 31 Kansas City 9am - 4pm    $1295 Register
Feb 26 - Feb 28 Kansas City 9am - 4pm    $1295 Register
Mar 26 - Mar 28 Kansas City 9am - 4pm    $1295 Register
Apr 30 - May 02 Kansas City 9am - 4pm    $1295 Register
Jun 02 - Jun 04 Kansas City 9am - 4pm    $1295 Register
Nov 27 - Nov 29 Kansas City 9am - 4pm    $1295 Register
 
Jan 22 - Jan 24 Las Vegas 9am - 4pm    $1295 Register
Feb 19 - Feb 21 Las Vegas 9am - 4pm    $1295 Register
Mar 19 - Mar 21 Las Vegas 9am - 4pm    $1295 Register
Apr 23 - Apr 25 Las Vegas 9am - 4pm    $1295 Register
May 21 - May 23 Las Vegas 9am - 4pm    $1295 Register
 
Jan 22 - Jan 24 Los Angeles 9am - 4pm    $1295 Register
Feb 19 - Feb 21 Los Angeles 9am - 4pm    $1295 Register
Mar 19 - Mar 21 Los Angeles 9am - 4pm    $1295 Register
Apr 23 - Apr 25 Los Angeles 9am - 4pm    $1295 Register
May 21 - May 23 Los Angeles 9am - 4pm    $1295 Register
Jun 18 - Jun 20 Los Angeles 9am - 4pm    $1295 Register
 
Jan 01 - Jan 03 Louisville 9am - 4pm    $1295 Register
Jan 29 - Jan 31 Louisville 9am - 4pm    $1295 Register
Feb 26 - Feb 28 Louisville 9am - 4pm    $1295 Register
Mar 26 - Mar 28 Louisville 9am - 4pm    $1295 Register
Apr 30 - May 02 Louisville 9am - 4pm    $1295 Register
Jun 02 - Jun 04 Louisville 9am - 4pm    $1295 Register
Nov 27 - Nov 29 Louisville 9am - 4pm    $1295 Register
 
Jan 01 - Jan 03 Memphis 9am - 4pm    $1295 Register
Jan 29 - Jan 31 Memphis 9am - 4pm    $1295 Register
Feb 26 - Feb 28 Memphis 9am - 4pm    $1295 Register
Mar 26 - Mar 28 Memphis 9am - 4pm    $1295 Register
Apr 30 - May 02 Memphis 9am - 4pm    $1295 Register
Jun 02 - Jun 04 Memphis 9am - 4pm    $1295 Register
Nov 27 - Nov 29 Memphis 9am - 4pm    $1295 Register
 
Jan 22 - Jan 24 Miami 9am - 4pm    $1295 Register
Feb 19 - Feb 21 Miami 9am - 4pm    $1295 Register
Mar 19 - Mar 21 Miami 9am - 4pm    $1295 Register
Apr 23 - Apr 25 Miami 9am - 4pm    $1295 Register
May 21 - May 23 Miami 9am - 4pm    $1295 Register
 
Jan 01 - Jan 03 Milwaukee 9am - 4pm    $1295 Register
Jan 29 - Jan 31 Milwaukee 9am - 4pm    $1295 Register
Feb 26 - Feb 28 Milwaukee 9am - 4pm    $1295 Register
Mar 26 - Mar 28 Milwaukee 9am - 4pm    $1295 Register
Apr 30 - May 02 Milwaukee 9am - 4pm    $1295 Register
Jun 02 - Jun 04 Milwaukee 9am - 4pm    $1295 Register
Nov 27 - Nov 29 Milwaukee 9am - 4pm    $1295 Register
 
Jan 22 - Jan 24 Minneapolis 9am - 4pm    $1295 Register
Feb 19 - Feb 21 Minneapolis 9am - 4pm    $1295 Register
Mar 19 - Mar 21 Minneapolis 9am - 4pm    $1295 Register
Apr 23 - Apr 25 Minneapolis 9am - 4pm    $1295 Register
May 21 - May 23 Minneapolis 9am - 4pm    $1295 Register
Jun 18 - Jun 20 Minneapolis 9am - 4pm    $1295 Register
 
Jan 01 - Jan 03 Nashville 9am - 4pm    $1295 Register
Jan 29 - Jan 31 Nashville 9am - 4pm    $1295 Register
Feb 26 - Feb 28 Nashville 9am - 4pm    $1295 Register
Mar 26 - Mar 28 Nashville 9am - 4pm    $1295 Register
Apr 30 - May 02 Nashville 9am - 4pm    $1295 Register
Jun 02 - Jun 04 Nashville 9am - 4pm    $1295 Register
Nov 27 - Nov 29 Nashville 9am - 4pm    $1295 Register
 
Jan 21 - Jan 23 New York 9am - 4pm    $1295 Register
Feb 12 - Feb 14 New York 9am - 4pm    $1295 Register
Mar 12 - Mar 14 New York 9am - 4pm    $1295 Register
Apr 09 - Apr 11 New York 9am - 4pm    $1295 Register
May 14 - May 16 New York 9am - 4pm    $1295 Register
Jun 11 - Jun 13 New York 9am - 4pm    $1295 Register
Dec 11 - Dec 13 New York 9am - 4pm    $1295 Register
 
Jan 01 - Jan 03 Oklahoma City 9am - 4pm    $1295 Register
Jan 29 - Jan 31 Oklahoma City 9am - 4pm    $1295 Register
Feb 26 - Feb 28 Oklahoma City 9am - 4pm    $1295 Register
Mar 26 - Mar 28 Oklahoma City 9am - 4pm    $1295 Register
Apr 30 - May 02 Oklahoma City 9am - 4pm    $1295 Register
Jun 02 - Jun 04 Oklahoma City 9am - 4pm    $1295 Register
Nov 27 - Nov 29 Oklahoma City 9am - 4pm    $1295 Register
 
Jan 08 - Jan 10 Omaha 9am - 4pm    $1295 Register
Feb 05 - Feb 07 Omaha 9am - 4pm    $1295 Register
Mar 05 - Mar 07 Omaha 9am - 4pm    $1295 Register
Apr 02 - Apr 04 Omaha 9am - 4pm    $1295 Register
May 07 - May 09 Omaha 9am - 4pm    $1295 Register
Jun 04 - Jun 06 Omaha 9am - 4pm    $1295 Register
Dec 04 - Dec 06 Omaha 9am - 4pm    $1295 Register
 
Jan 08 - Jan 10 Orlando 9am - 4pm    $1295 Register
Feb 05 - Feb 07 Orlando 9am - 4pm    $1295 Register
Mar 05 - Mar 07 Orlando 9am - 4pm    $1295 Register
Apr 02 - Apr 04 Orlando 9am - 4pm    $1295 Register
May 07 - May 09 Orlando 9am - 4pm    $1295 Register
Jun 04 - Jun 06 Orlando 9am - 4pm    $1295 Register
Dec 04 - Dec 06 Orlando 9am - 4pm    $1295 Register
 
Jan 08 - Jan 10 Philadelphia 9am - 4pm    $1295 Register
Feb 05 - Feb 07 Philadelphia 9am - 4pm    $1295 Register
Mar 05 - Mar 07 Philadelphia 9am - 4pm    $1295 Register
Apr 02 - Apr 04 Philadelphia 9am - 4pm    $1295 Register
May 07 - May 09 Philadelphia 9am - 4pm    $1295 Register
Jun 04 - Jun 06 Philadelphia 9am - 4pm    $1295 Register
Dec 04 - Dec 06 Philadelphia 9am - 4pm    $1295 Register
 
Jan 08 - Jan 10 Phoenix 9am - 4pm    $1295 Register
Feb 05 - Feb 07 Phoenix 9am - 4pm    $1295 Register
Mar 05 - Mar 07 Phoenix 9am - 4pm    $1295 Register
Apr 02 - Apr 04 Phoenix 9am - 4pm    $1295 Register
May 07 - May 09 Phoenix 9am - 4pm    $1295 Register
Jun 04 - Jun 06 Phoenix 9am - 4pm    $1295 Register
Dec 04 - Dec 06 Phoenix 9am - 4pm    $1295 Register
 
Jan 22 - Jan 24 Portland 9am - 4pm    $1295 Register
Feb 19 - Feb 21 Portland 9am - 4pm    $1295 Register
Mar 19 - Mar 21 Portland 9am - 4pm    $1295 Register
Apr 23 - Apr 25 Portland 9am - 4pm    $1295 Register
May 21 - May 23 Portland 9am - 4pm    $1295 Register
Jun 18 - Jun 20 Portland 9am - 4pm    $1295 Register
 
Jan 08 - Jan 10 Raleigh 9am - 4pm    $1295 Register
Feb 05 - Feb 07 Raleigh 9am - 4pm    $1295 Register
Mar 05 - Mar 07 Raleigh 9am - 4pm    $1295 Register
Apr 02 - Apr 04 Raleigh 9am - 4pm    $1295 Register
May 07 - May 09 Raleigh 9am - 4pm    $1295 Register
Jun 04 - Jun 06 Raleigh 9am - 4pm    $1295 Register
Dec 04 - Dec 06 Raleigh 9am - 4pm    $1295 Register
 
Jan 08 - Jan 10 Sacramento 9am - 4pm    $1295 Register
Feb 05 - Feb 07 Sacramento 9am - 4pm    $1295 Register
Mar 05 - Mar 07 Sacramento 9am - 4pm    $1295 Register
Apr 02 - Apr 04 Sacramento 9am - 4pm    $1295 Register
May 07 - May 09 Sacramento 9am - 4pm    $1295 Register
Jun 04 - Jun 06 Sacramento 9am - 4pm    $1295 Register
Dec 04 - Dec 06 Sacramento 9am - 4pm    $1295 Register
 
Jan 08 - Jan 10 Salt Lake City 9am - 4pm    $1295 Register
Feb 05 - Feb 07 Salt Lake City 9am - 4pm    $1295 Register
Mar 05 - Mar 07 Salt Lake City 9am - 4pm    $1295 Register
Apr 02 - Apr 04 Salt Lake City 9am - 4pm    $1295 Register
May 07 - May 09 Salt Lake City 9am - 4pm    $1295 Register
Jun 04 - Jun 06 Salt Lake City 9am - 4pm    $1295 Register
Dec 04 - Dec 06 Salt Lake City 9am - 4pm    $1295 Register
 
Jan 08 - Jan 10 San Antonio 9am - 4pm    $1295 Register
Feb 05 - Feb 07 San Antonio 9am - 4pm    $1295 Register
Mar 05 - Mar 07 San Antonio 9am - 4pm    $1295 Register
Apr 02 - Apr 04 San Antonio 9am - 4pm    $1295 Register
May 07 - May 09 San Antonio 9am - 4pm    $1295 Register
Jun 04 - Jun 06 San Antonio 9am - 4pm    $1295 Register
Dec 04 - Dec 06 San Antonio 9am - 4pm    $1295 Register
 
Jan 22 - Jan 24 San Diego 9am - 4pm    $1295 Register
Feb 19 - Feb 21 San Diego 9am - 4pm    $1295 Register
Mar 19 - Mar 21 San Diego 9am - 4pm    $1295 Register
Apr 23 - Apr 25 San Diego 9am - 4pm    $1295 Register
May 21 - May 23 San Diego 9am - 4pm    $1295 Register
Jun 18 - Jun 20 San Diego 9am - 4pm    $1295 Register
 
Jan 22 - Jan 24 San Francisco 9am - 4pm    $1295 Register
Feb 19 - Feb 21 San Francisco 9am - 4pm    $1295 Register
Mar 19 - Mar 21 San Francisco 9am - 4pm    $1295 Register
Apr 23 - Apr 25 San Francisco 9am - 4pm    $1295 Register
May 21 - May 23 San Francisco 9am - 4pm    $1295 Register
Jun 18 - Jun 20 San Francisco 9am - 4pm    $1295 Register
 
Jan 08 - Jan 10 San Jose 9am - 4pm    $1295 Register
Feb 05 - Feb 07 San Jose 9am - 4pm    $1295 Register
Mar 05 - Mar 07 San Jose 9am - 4pm    $1295 Register
Apr 02 - Apr 04 San Jose 9am - 4pm    $1295 Register
May 07 - May 09 San Jose 9am - 4pm    $1295 Register
Jun 04 - Jun 06 San Jose 9am - 4pm    $1295 Register
Dec 04 - Dec 06 San Jose 9am - 4pm    $1295 Register
 
Jan 22 - Jan 24 Seattle 9am - 4pm    $1295 Register
Feb 19 - Feb 21 Seattle 9am - 4pm    $1295 Register
Mar 19 - Mar 21 Seattle 9am - 4pm    $1295 Register
Apr 23 - Apr 25 Seattle 9am - 4pm    $1295 Register
May 21 - May 23 Seattle 9am - 4pm    $1295 Register
 
Jan 01 - Jan 03 Sioux Falls 9am - 4pm    $1295 Register
Jan 29 - Jan 31 Sioux Falls 9am - 4pm    $1295 Register
Feb 26 - Feb 28 Sioux Falls 9am - 4pm    $1295 Register
Mar 26 - Mar 28 Sioux Falls 9am - 4pm    $1295 Register
Apr 30 - May 02 Sioux Falls 9am - 4pm    $1295 Register
Jun 02 - Jun 04 Sioux Falls 9am - 4pm    $1295 Register
Nov 27 - Nov 29 Sioux Falls 9am - 4pm    $1295 Register
 
Jan 08 - Jan 10 St. Louis 9am - 4pm    $1295 Register
Feb 05 - Feb 07 St. Louis 9am - 4pm    $1295 Register
Mar 05 - Mar 07 St. Louis 9am - 4pm    $1295 Register
Apr 02 - Apr 04 St. Louis 9am - 4pm    $1295 Register
May 07 - May 09 St. Louis 9am - 4pm    $1295 Register
Jun 04 - Jun 06 St. Louis 9am - 4pm    $1295 Register
Dec 04 - Dec 06 St. Louis 9am - 4pm    $1295 Register
 
Jan 08 - Jan 10 St. Paul 9am - 4pm    $1295 Register
Feb 05 - Feb 07 St. Paul 9am - 4pm    $1295 Register
Mar 05 - Mar 07 St. Paul 9am - 4pm    $1295 Register
Apr 02 - Apr 04 St. Paul 9am - 4pm    $1295 Register
May 07 - May 09 St. Paul 9am - 4pm    $1295 Register
Jun 04 - Jun 06 St. Paul 9am - 4pm    $1295 Register
Dec 04 - Dec 06 St. Paul 9am - 4pm    $1295 Register
 
Jan 08 - Jan 10 Toronto 9am - 4pm    $1295 Register
Feb 05 - Feb 07 Toronto 9am - 4pm    $1295 Register
Mar 05 - Mar 07 Toronto 9am - 4pm    $1295 Register
Apr 02 - Apr 04 Toronto 9am - 4pm    $1295 Register
May 07 - May 09 Toronto 9am - 4pm    $1295 Register
Jun 04 - Jun 06 Toronto 9am - 4pm    $1295 Register
Dec 04 - Dec 06 Toronto 9am - 4pm    $1295 Register
 
Jan 08 - Jan 10 Tucson 9am - 4pm    $1295 Register
Feb 05 - Feb 07 Tucson 9am - 4pm    $1295 Register
Mar 05 - Mar 07 Tucson 9am - 4pm    $1295 Register
Apr 02 - Apr 04 Tucson 9am - 4pm    $1295 Register
May 07 - May 09 Tucson 9am - 4pm    $1295 Register
Jun 04 - Jun 06 Tucson 9am - 4pm    $1295 Register
Dec 04 - Dec 06 Tucson 9am - 4pm    $1295 Register
 
Jan 08 - Jan 10 Tulsa 9am - 4pm    $1295 Register
Feb 05 - Feb 07 Tulsa 9am - 4pm    $1295 Register
Mar 05 - Mar 07 Tulsa 9am - 4pm    $1295 Register
Apr 02 - Apr 04 Tulsa 9am - 4pm    $1295 Register
May 07 - May 09 Tulsa 9am - 4pm    $1295 Register
Jun 04 - Jun 06 Tulsa 9am - 4pm    $1295 Register
Dec 04 - Dec 06 Tulsa 9am - 4pm    $1295 Register
 
Jan 22 - Jan 24 Virginia Beach 9am - 4pm    $1295 Register
Feb 19 - Feb 21 Virginia Beach 9am - 4pm    $1295 Register
Mar 19 - Mar 21 Virginia Beach 9am - 4pm    $1295 Register
Apr 23 - Apr 25 Virginia Beach 9am - 4pm    $1295 Register
May 21 - May 23 Virginia Beach 9am - 4pm    $1295 Register
 
Jan 08 - Jan 10 Washington 9am - 4pm    $1295 Register
Feb 05 - Feb 07 Washington 9am - 4pm    $1295 Register
Mar 05 - Mar 07 Washington 9am - 4pm    $1295 Register
Apr 02 - Apr 04 Washington 9am - 4pm    $1295 Register
May 07 - May 09 Washington 9am - 4pm    $1295 Register
Jun 04 - Jun 06 Washington 9am - 4pm    $1295 Register
Dec 04 - Dec 06 Washington 9am - 4pm    $1295 Register

Class Date  City Class Times    Cost  
Nov 27 - Nov 29 Albuquerque 9am - 4pm    $1495Register
Jan 01 - Jan 03 Albuquerque 9am - 4pm    $1495Register
Jan 29 - Jan 31 Albuquerque 9am - 4pm    $1495Register
Feb 26 - Feb 28 Albuquerque 9am - 4pm    $1495Register
Mar 26 - Mar 28 Albuquerque 9am - 4pm    $1495Register

ColdFusion level 2 advanced class

Course Description:

Advanced ColdFusion 9 provides ColdFusion application developers with the knowledge and hands-on practice that they need to build, maintain, and scale effective web applications. Topics include using the Application Framework, creating advanced queries, manipulating complex data in arrays and structures, structuring your code with ColdFusion Components, gracefully handling errors and exceptions, encapsulating your user-interface with custom tags, leveraging external Java code libraries, and creating highly interactive interfaces using Flash Forms.

It includes optional content on exposing and reusing application functionality as web services and working with XML documents. This course focuses on creating and delivering scalable and well-performing applications.

Learning Objectives:

After completing the class the user will be able to build, maintain, and scale effective web applications using ColdFusion 9 Development Advanced.

Target Audience:

This course is for developers with prior ColdFusion experience. To take this course, you should have:

  • Completed the Fast Track to ColdFusion 9 course, or other equivalent experience building ColdFusion applications.
  • Experience developing web applications using ColdFusion for at least three months upon completion of the Fast Track to ColdFusion 9 course.
  • Practical experience using CFML tags, functions, and variables.
  • Practical experience with the SQL command set, including SELECT, INSERT, and UPDATE

ColdFusion level 2 advanced class

Course Outline:

Unit 1: Introducing the Course

  • Getting to know the course methodology and format
  • Understanding the course objectives
  • Understanding the course prerequisites

Unit 2: Configuring your Application

  • Using the Application Framework
  • Introducing CFC syntax
  • Configuring application settings
  • Handling application events
  • Handling request events
  • Locking shared scope variables
  • Handling session events

Unit 3: Manipulating Lists and Queries

  • Using lists
  • Manipulating queries
